Round 12 - Available Event Sponsorships
| Product | Price | ||
|---|---|---|---|
|
Beverage Cart Sponsorship | $500.00 | |
|
Brunch Sponsorship | $1,000.00 | |
|
Cocktail Reception Sponsorship | $2,000.00 | |
|
Golf Ball Sponsorship | $500.00 | |
|
Golf Cart Sponsorship | $500.00 | |
|
Golf Shirt Sponsorship | $1,000.00 | |
|
Golf Tee Sponsorship | $350.00 | |
|
Tennis Ball Sponsorship | $500.00 | |
|
Tennis Court Sponsorship | $150.00 | |
|
Tennis Shirt Sponsorship | $1,000.00 | |
|
Donate to Kate's Foundation | $0.00 |

